→ Progress Report
WATAN CARD PROJECT REPORT FOR PUNJAB
SNo. Site Name
Today So Far
Total Processed Cards Issued

Cards Activated

Not Verified Total Processed Cards Issued Cards Activated Not Verified
1. Alipur - - - - 24,358 24,343 24,046 250
2. Bhakkar - - - - 11,188 11,187 11,080 105
3. Dera Ghazi Khan - - -  - 19,586 19,572 19,383 172
4. Isa Khel - - -  - 23,741 23,728 23,114 597
 5. Jalalpur Pirwala - - -  - 3,092 3,090 3,060 18
6. Jampur  - - -  - 45,250 45,103

44,750

277
 7. Jampur II  -  -  -  - 20,966 20,919 20,746 141
8. Jataoi  -  -  -  - 14,558 14,548 14,463 76
 9. Jhang - - - - 13,357 13,355 13,231 112
10. Karor Lal Esan  -  - -  - 14,010 14,007 13,957 33
 11. Khushab - - -  - 3,680 3,679 3,650 26
12. Kot Addu I - - - - 61,025 61,010 60,559 371
13. Kot Addu II  -  -  -  - 34,304 34,232 34,011 159
14.  Kot Addu III
(Sanawan)
 -  -  -  - 17,724 17,638 17,500 94
15. Layyah  - - -  - 31,947 31,938 31,720 199
16. Muzaffargarh I - - - - 47,934 47,922 47,555 287
17. Muzaffargarh II  -  -  -  - 34,195 34,153 33,995 123
18. Mianwali - - - - 42,494 42,480 41,717 723
 19. Multan City - - - - 10,375 10,375 10,227 125
 20. Muzaffargarh III
(Shah Jamal)
 -  -  -  - 8,392 8,388 8,328 33
21. Rahim Yar Khan - - -  - 14,374 14,373 14,176 180
22. Rajanpur  - - -  - 32,538 32,523 32,162 224
23. Rojhan  - - -  - 24,074 24,052 23,547 473
24. Sadiqabad  - - -  - 18,596 18,580 18,254 313
 25. Sargodha - - - - 10,543 10,540 10,372 144
 26. Shuja Abad - - -  - 3,718 3,718 3,685 18
27. Taunsa  -  -  -  - 6,354 6,352 6,324 27
28. Zahirpir  -  -  -  - 16,449 16,447 16,352 79

Total:

- - - - 608,822 608,252 601,964 5,379

Total Cash Disbursement by Partner Banks

Province

 UBL 05/01/2011

ALFALAH 05/01/2011

 TOTAL

Punjab

PKR 10,114,260,000

PKR 1,872,252,177

PKR 11,986,512,177

Source: Provincial Disaster Management Authority Last Updated: 05-01-2011
Punjab Information Technology Board Email: floodrelief@punjab.gov.pk
© 2010, Punjab Information Technology Board
Developed by: HOSPEX Consulting Services
          PDMA  Urban Unit